Vip Ticket for 19.07.2025 (Saturday)
| DATE | MATCH | PICK | ODD | FT | W/L |
|---|---|---|---|---|---|
| 19.07.2025 | Kromeriz – Zizkov | 2 | 3.10 | 1:2 | WIN |
| 19.07.2025 | Everton – Limache | X | 3.20 | 0:0 | WIN |
| 19.07.2025 | Horsens – Aarhus Fremad | X | 4.00 | 0:0 | WIN |
| 19.07.2025 | Beijing Guoan – Shanghai Shenhua | 2 | 3.75 | 1:3 | WIN |

Vip Ticket for 12.07.2025 (Saturday)
| DATE | MATCH | PICK | ODD | FT | W/L |
|---|---|---|---|---|---|
| 12.07.2025 | HAPK – JPS Jyvaskyla | X | 4.35 | 2:2 | WIN |
| 12.07.2025 | VJS – Honka | X | 4.00 | 1:1 | WIN |
| 12.07.2025 | Kofu – Omiya Ardija | 1 | 2.80 | 1:0 | WIN |
| 12.07.2025 | Binacional – Melgar | X | 3.80 | 1:1 | WIN |

Vip Ticket for 28.06.2025 (Saturday)
| DATE | MATCH | PICK | ODD | FT | W/L |
|---|---|---|---|---|---|
| 28.06.2025 | Ansan Greeners – Cheonan City | X | 3.00 | 0:0 | WIN |
| 28.06.2025 | Hwaseong – Seongnam | 1 | 3.10 | 1:0 | WIN |
| 28.06.2025 | Rosenborg – Viking | X | 3.70 | 1:1 | WIN |
| 28.06.2025 | Binacional – Huancayo | 1 | 3.10 | 1:0 | WIN |
Vip Ticket for 21.06.2025 (Saturday)
| DATE | MATCH | PICK | ODD | FT | W/L |
|---|---|---|---|---|---|
| 21.06.2025 | Belshina – Dnepr Mogilev | 2 | 2.60 | 0:1 | WIN |
| 21.06.2025 | TB Tvoroyri – Streymur | X | 4.00 | 1:1 | WIN |
| 21.06.2025 | Nagoya – Shimizu | X | 3.25 | 1:1 | WIN |
| 21.06.2025 | North Carolina – L. City | 1 | 3.40 | 2:1 | WIN |
Vip Ticket for 14.06.2025 (Saturday)
| DATE | MATCH | PICK | ODD | FT | W/L |
|---|---|---|---|---|---|
| 14.06.2025 | Sa Bulo Bulo – Guabira | X | 4.00 | 1-1 | WIN |
| 14.06.2025 | Limache – U. Calera | 2 | 3.15 | 0-1 | WIN |
| 14.06.2025 | Ind. del Valle – Libertad | X | 4.20 | 1-1 | WIN |
| 14.06.2025 | Cortes – Beasain | 2 | 2.90 | 1-2 | WIN |
